Fast Sabse Pahle ✅
20/01/2025 ⚠️
🔴Live Result 🔴
কলকাতা ফাটাফাট ⭕️
22, January 2025 | |||||||
---|---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
790 | 339 | VIP Tips | |||||
6 | 5 | ||||||
Click For VIP Tips Membership |
Don’t Pay Money to other website For Tips
Kolkata FF Direct Goddi Ghar Results Tips
Only humari website par diya jata hai
2 Ghor – 2 Patti
VIP Ghosh Babu Tips
No Free Demo/Trails
Kolkata FF Ghosh Babu Tips Lucky number
BAZI | TIPS |
---|---|
1st | 3-5-6-9 |
2nd | 0-2-3-6 [6 pass] |
3rd | 7-9-5-8 |
4th | 4-6-7-0 |
5th | vip tips |
6th | |
7th | |
8th |
Kolkata Fatafat Previous Result 🛑
Date | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
---|---|---|---|---|---|---|---|---|
Tue 29/10 | 29th Oct to 3rd Nov Kali Puja, Diwali Game OFF | |||||||
Mon 04/11 | 249 5 | 160 7 | 334 0 | 346 3 | 790 6 | 459 8 | 580 3 | 456 5 |
Tue 05/11 | 260 8 | 690 5 | 345 2 | 188 7 | 145 0 | 247 3 | 568 9 | 335 1 |
Wed 06/11 | 690 5 | 557 7 | 466 6 | 230 5 | 270 9 | 458 7 | 250 7 | 180 9 |
Thu 07/11 | 378 8 | 260 8 | 688 2 | 490 3 | 157 3 | 470 1 | 236 1 | 126 9 |
Fri 08/11 | 289 9 | 990 8 | 140 5 | 478 9 | 179 7 | 690 5 | 336 2 | 567 8 |
Sat 09/11 | 378 8 | 569 0 | 277 6 | 368 7 | 357 5 | 125 8 | 279 8 | 136 0 |
Sun 10/11 | 156 2 | 468 8 | 678 1 | 110 2 | X | X | X | X |
Mon 11/11 | 680 4 | 357 5 | 180 9 | 478 9 | 668 0 | 148 3 | 450 9 | 779 3 |
Tue 12/11 | 258 5 | 457 6 | 158 4 | 146 1 | 348 5 | 790 6 | 780 5 | 228 2 |
Wed 13/11 | 580 3 | 378 8 | 667 9 | 357 5 | 678 1 | 138 2 | 236 1 | 458 7 |
Thu 14/11 | 390 2 | 256 3 | 800 8 | 340 7 | 126 9 | 279 8 | 257 4 | 600 6 |
Fri 15/11 | 270 9 | 236 1 | 889 5 | 380 1 | 890 7 | 368 7 | 120 3 | 779 3 |
Sat 16/11 | 589 2 | 370 0 | 455 4 | 290 1 | 267 5 | 358 6 | 166 3 | 256 3 |
Sun 17/11 | 158 4 | 147 2 | 589 2 | 357 5 | X | X | X | X |
Mon 18/11 | 140 5 | 237 2 | 248 4 | 460 0 | 558 8 | 340 7 | 128 1 | 268 6 |
Tue 19/11 | 157 3 | 346 3 | 460 0 | 570 2 | 667 9 | 390 2 | 188 7 | 450 9 |
Wed 20/11 | 479 0 | 236 1 | 490 3 | 178 6 | 388 9 | 134 8 | 890 7 | 688 2 |
Thu 21/11 | 679 2 | 790 6 | 237 2 | 467 7 | 199 9 | 147 2 | 590 4 | 226 0 |
Fri 22/11 | 460 0 | 358 6 | 456 5 | 567 8 | 238 3 | 359 7 | 278 7 | 270 9 |
Sat 23/11 | 166 3 | 450 9 | 680 4 | 569 0 | 260 8 | 389 0 | 238 3 | 468 8 |
Sun 24/11 | 499 2 | 179 7 | 359 7 | 360 9 | X | X | X | X |
Mon 25/11 | 112 4 | 249 5 | 129 2 | 178 6 | 358 6 | 690 5 | 258 5 | 389 0 |
Tue 26/11 | 145 0 | 140 5 | 480 2 | 367 6 | 249 5 | 355 3 | 246 2 | 555 5 |
Wed 27/11 | 258 5 | 120 3 | 448 6 | 128 1 | 348 5 | 230 5 | 367 6 | 689 3 |
Thu 28/11 | 146 1 | 477 8 | 190 0 | 145 0 | 688 2 | 168 5 | 345 2 | 467 7 |
Fri 29/11 | 266 4 | 150 6 | 390 2 | 158 4 | 690 5 | 680 4 | 348 5 | 445 3 |
Sat 30/11 | 279 8 | 560 1 | 488 0 | 467 7 | 146 1 | 148 3 | 377 7 | 468 8 |
Sun 01/12 | 479 0 | 355 3 | 249 5 | 799 5 | X | X | X | X |
Mon 02/12 | 399 1 | 156 2 | 289 9 | 167 4 | 279 8 | 447 5 | 568 9 | 126 9 |
Tue 03/12 | 358 6 | 189 8 | 157 3 | 268 6 | 589 2 | 226 0 | 136 0 | 335 1 |
Wed 04/12 | 567 8 | 123 6 | 889 5 | 247 3 | 479 0 | 588 1 | 140 5 | 458 7 |
Thu 05/12 | 126 9 | 259 6 | 679 2 | 457 6 | 220 4 | 558 8 | 179 7 | 139 3 |
Fri 06/12 | 258 5 | 479 0 | 378 8 | 356 4 | 145 0 | 557 7 | 789 4 | 368 7 |
Sat 07/12 | 259 6 | 460 0 | 115 7 | 368 7 | 667 9 | 230 5 | 257 4 | 136 0 |
Sun 08/12 | 145 0 | 567 8 | 330 6 | 123 6 | X | X | X | X |
Mon 09/12 | 355 3 | 234 9 | 114 6 | 358 6 | 568 9 | 789 4 | 289 9 | 155 1 |
Tue 10/12 | 259 6 | 890 7 | 450 9 | 224 8 | 689 3 | 167 4 | 399 1 | 580 3 |
Wed 11/12 | 680 4 | 250 7 | 356 4 | 150 6 | 237 2 | 677 0 | 123 6 | 779 3 |
Thu 12/12 | 590 4 | 238 3 | 490 3 | 268 6 | 778 2 | 467 7 | 170 8 | 119 1 |
Fri 13/12 | 249 5 | 257 4 | 488 0 | 580 3 | 130 4 | 899 6 | 259 6 | 168 5 |
Sat 14/12 | 560 1 | 679 2 | 369 8 | 117 9 | 247 3 | 136 0 | 690 5 | 356 4 |
Sun 15/12 | 122 5 | 468 8 | 230 5 | 268 6 | X | X | X | X |
Mon 16/12 | 248 4 | 136 0 | 680 4 | 450 9 | 558 8 | 590 4 | 700 7 | 356 4 |
Tue 17/12 | 117 9 | 257 4 | 259 6 | 570 2 | 479 0 | 370 0 | 136 0 | 667 9 |
Wed 18/12 | 147 2 | 146 1 | 480 2 | 699 4 | 370 0 | 245 1 | 256 3 | 459 9 |
Thu 19/12 | 168 5 | 235 0 | 556 6 | 145 0 | 256 3 | 457 6 | 569 0 | 477 8 |
Fri 20/12 | 237 2 | 126 9 | 567 8 | 236 1 | 490 3 | 778 2 | 568 9 | 357 5 |
Sat 21/12 | 139 3 | 789 4 | 160 7 | 689 3 | 459 8 | 234 9 | 357 5 | 688 2 |
Sun 22/12 | 126 9 | 356 4 | 449 7 | 490 3 | X | X | X | X |
Mon 23/12 | 345 2 | 266 4 | 189 8 | 160 7 | 669 1 | 146 1 | 678 1 | 789 4 |
Tue 24/12 | 370 0 | 138 2 | 447 5 | 680 4 | 148 3 | 450 9 | 348 5 | 180 9 |
Wed 25/12 | 478 9 | 660 2 | 460 0 | 147 2 | 128 1 | 235 0 | 245 1 | 800 8 |
Thu 26/12 | 670 3 | 588 1 | 279 8 | 458 7 | 158 4 | 680 4 | – – | – – |
Fri 27/12 | – – | – – | – – | – – | – – | – – | – – | – – |
Kolkata Fatafat Result – Live and Fast Updates
Welcome to Tnsrlm.co.in, your go-to source for the fastest Kolkata Fatafat (Kolkata FF) results. We ensure that you get the live Fatafat results faster than any other website available on the internet. Watch Kolkata Fatafat results first here!
You may wonder why we claim to be the fastest. Here’s why: Tnsrlm operates with a live server that collects results from multiple sources in real-time. Our server runs 24/7, ensuring that we track all updates and deliver the results instantly.
When a result is declared, some websites may take longer to publish it, but with us, you can rely on instant updates. We prioritize delivering the Kolkata Fatafat result as soon as it’s available from any source, ensuring you never have to look anywhere else. Visit us for the fastest Kolkata FF results!
How We Deliver the Fastest Fatafat Results
On Tnsrlm.co.in, we provide real-time updates for Kolkata Fatafat results, ensuring that you get accurate and precise timings for upcoming results. On our website, you can see the real-time countdown showing the exact time remaining for the next result. We also send early alerts 1.5 hours before the next result, so you never miss out.
Our live server is designed to provide you with accurate times and real-time updates. We also inform you when to refresh the page and give clear indications when the result is being updated. This means you’ll always know exactly when the latest Kolkata Fatafat result is available.
Additionally, we provide advanced features like alerts for half-game timings and game cancellations, so you won’t waste time searching for results on canceled days. This information is clearly displayed in the result table for your convenience. With all these features, it’s clear that Tnsrlm.co.in is the fastest and most reliable source for Kolkata Fatafat results.
Kolkata Fatafat Overview
Game Info:
Game Name | Kolkata Fatafat (Kolkata FF) |
---|---|
Also Known As | कोलकाता फटाफट, কলকাতা ফাতাফাত |
Region | Kolkata, West Bengal, India |
Timing | 8 times a day |
Baji Draws | 8 per day |
Winning Price | Multiply by 9 |
Detailed Overview:
Kolkata Fatafat (or Kolkata FF) is a popular game in Kolkata and West Bengal, played throughout the region. Known by various names, such as “Fatafat” and “Kolkata FF”, it consists of 8 rounds (known as Baji) per day. The game starts in the morning, and results are posted fast on our website, starting around 10:20 AM. The results are spaced at intervals of about 1.5 hours, with the final game result being posted at 9 PM. On Sundays, only 4 rounds are played.
Kolkata FF Result Timing:
Baji No. | Time |
---|---|
1st Baji | 10:28 AM |
2nd Baji | 11:58 AM |
3rd Baji | 01:28 PM |
4th Baji | 02:58 PM |
5th Baji | 04:28 PM |
6th Baji | 05:58 PM |
7th Baji | 07:28 PM |
8th Baji | 08:49 PM |
Why Choose Us for Kolkata FF Results and Tips?
At Tnsrlm.co.in, we offer the fastest Kolkata Fatafat results, with an easy-to-navigate interface. But we don’t stop there! We also provide expert tips for Kolkata Fatafat, carefully analyzing tips from multiple sources along with our special insights, ensuring you get the best advice.
Don’t forget to bookmark us and stay updated by following our social media channels. You can also install our Kolkata Fatafat web app on your home screen for instant access to live results.
Disclaimer: tnsrlm.co.in is an independent platform not affiliated with official Kolkata Fatafat. We collect results from various online sources using an automated system for convenience. While we strive for accuracy, we recommend verifying information independently.